| Doc no. | Title | Rev | Suit. | Date | Open |
|---|---|---|---|---|---|
| RPT-0001 | Plant and System Description & Design Basis | Rev 008 | S4 | 2026-08-07 | View HTML · PDF |
| RPT-0002 | Drawing Phase Concept and Drawing Register | Rev 005 | S4 | 2026-08-07 | View HTML · PDF |
| Doc no. | Title | Rev | Suit. | Date | Open |
|---|---|---|---|---|---|
| SPN-0001 | Vessel Specification | Rev 009 | S4 | 2026-07-25 | View HTML · PDF |
| SPN-0002 | Commingling Vessel | Rev 009 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0003 | Hazardous Area Classification | Rev 007 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0004 | Central Control Room Architecture | Rev 005 | S4 | 2026-07-22 | View HTML · PDF |
| SPN-0005 | I&E Package v.001 | Rev 006 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0006 | I&E Package v.002 | Rev 006 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0007 | Piping Specification / Line List | Rev 006 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0008 | Utility Systems | Rev 006 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0009 | Fire Protection and F&G | Rev 007 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0010 | Electrical Systems | Rev 006 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0011 | Civil and Structural | Rev 006 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0012 | Telecommunications and SCADA | Rev 005 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0013 | Agent Storage, Heating and Dosing | Rev 003 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0014 | Produced Water Handling | Rev 002 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0015 | Sweetwater Wash | Rev 002 | S4 | 2026-08-07 | View HTML · PDF |
| SPN-0016 | Equipment Identification and Naming | Rev 004 | S4 | 2026-08-13 | View HTML · PDF |
| SPN-0018 | Cylindrical Mixing Vessel | Rev 004 | S1 | 2026-08-13 | View HTML · PDF |
| SPN-0019 | Paddle Mixer, Magnetic Drive | Rev 001 | S1 | 2026-08-13 | View HTML · PDF |
| Doc no. | Title | Rev | Suit. | Date | Open |
|---|---|---|---|---|---|
| DWG-0005 | Process Flow Diagram | Rev 003 | S4 | 2026-08-07 | View HTML · PDF |
| DWG-0011 | ESD Logic Diagram | Rev 002 | S4 | 2026-08-07 | View HTML · PDF |
| DWG-0003-003 | Storage / Export P&ID | Rev 003 | S4 | 2026-08-07 | View HTML · PDF |
| DWG-0003-004 | Utilities P&ID | Rev 003 | S4 | 2026-08-07 | View HTML · PDF |
| Doc no. | Title | Rev | Suit. | Date | Open |
|---|---|---|---|---|---|
| DWG-0001 | Site Layout DRAFT | Rev 003 | S4 | 2026-08-07 | View HTML · PDF |
| DWG-0009 | Firewater Plan DRAFT | Rev 003 | S4 | 2026-08-07 | View HTML · PDF |
| Doc no. | Title | Rev | Suit. | Date | Open |
|---|---|---|---|---|---|
| RPT-0006 | UER Heavy Crude Oil EPF Binder — Cover and Index | Rev 008 | S4 | 2026-08-07 | View HTML · PDF |
| RPT-0011 | Pump Type Selection for Al Wusta Area EPF | Rev 005 | S4 | 2026-08-07 | View HTML · PDF |
| RPT-0012 | Enclosed Building vs Outdoor Siting | Rev 003 | S4 | 2026-08-05 | View HTML · PDF |
| OMM-0001 | Plant Operations and Maintenance Manual | Rev 004 | S3 | 2026-08-07 | View HTML · PDF |
Documents are edited by UER only — deliberately, so there is always one authoritative version.
Please send your comments by reply email to the package cover email, or drop them in the feedback drop folder (the second link in the cover email), in whichever form suits you: written notes (any format), marked-up sketches or PDFs, or voice notes. Start each file name with your initials and the document number (for example JD_SPN-0003_wash_water.pdf).
Every comment is logged and answered — accepted, deferred, or rejected with the reason — in a consolidated comment-response log issued with the next revision.
This package is provided in commercial confidence and is intended solely for the named recipients. Do not forward or publish any part of it without the prior written consent of UER. United Engineering Hydrocarbon Technology LLC — PO Box 216, Rusayl P.C. 124, Muscat, Oman — uerllc.com